| Especificaciones | .. |
| Cells Per Unit | .6 | .
| Voltage Per Unit | .12 V | .
| Capacity | .7.2 Ah @ 20hr-rate to 1.75V per cell @ 25ºC (77ºF) | .
| Weight | .Approx. 2.40kg. (5.29 lbs.) | .
| Maximum Discharge current | .100A/130A (5sec.) | .
| Internal Resistance Approx. | .Approx. 23mΩ | .
| Operating Temperature Range | .Discharge:-15?~50?(5ºF~122ºF) | .
| . | Charge:-15?~40?(5ºF~104ºF) | .
| . | Storage:-15?~40?(5ºF~104ºF) | .
| Nominal Operating Temperature Range | .25ºC ± 3ºC (77ºF ± 5ºF) | .
| Float charging voltage | .13.5 to 13.8 VDC/unit Average at 25ºC (77ºF) | .
| Recommended Maximum Charging current limit | .2.16A | .
| Equalization and Cycle Service | .14.4 to 15.0 VDC/unit Average at 25ºC (77ºF) | .
| Self Discharge | .It should be more than 75% of the capacity that before storage after stocked for 6 months at ambient temp. 25? | .
| Terminal | .F1/F2-Faston Tab187/250 | .
| Container Material | .ABS(UL94-HB) & Flammability resistance of(UL94-V0) can be available upon request. | .
También te puede interesar
CYB-POW PDU81405
Unidad de Distribución para Alimentación Cyberpower PDU81405/ 32A/ 21x IEC C13/ 3x IEC C19/ Formato Rack 0UCyberPower PDU81405 es una unidad de distribución de energía de nivel de ..
CYB-TARJETA RCCARD100
Tarjeta Gestión Remota Cyberpower RCCARD100/ RJ45 Tarjeta Gestión Remota Cyberpower RCCARD100CyberPower RCCARD100 es un complemento de administración opcional para la serie especí..
Salicru Modulo de Bateria SPS ADV RT2 (3000)
Módulo de Extensión de Batería (EBM) diseñado para alargar el tiempo de autonomía (backup) durante cortes de tensión prolongados. El formato físico es convertible torre/rack para s..
ACCESORIOS HYTE ILUMINACION TIRAS RGB LS30 PACK 2
ACCESORIOS HYTE ILUMINACION TIRAS RGB LS30 PACK 2 ACC-HYTE-LS30-B-2ACCESORIOS HYTE ILUMINACION TIRAS RGB LS30 PACK 2 ACC-HYTE-LS30-B-2ACCESORIOS HYTE ILUMINACION TIRAS RGB LS30 PAC..





